Being one of the most distinguished names in the industry, we are engaged in manufacturing and supplying a wide range of Impact Pulverizer. Manufactured from supreme grade raw materials, these machines are available in standard sizes and dimensions. We make sure that our range of Impact Pulverizer meet standards and norms set by the industry. Available at market leading prices, our offered range is highly accredited because of its robust construction, long working life and easy operation features.
Features:
Technical Specifications:
Material for Grinding | Size of the Machine & Pulverising Capacity Kg. Per Hour Fineness of 100 to 325 Mesh | Capacity Kg.hr. | ||||
Bhm-20 | Bhm-25 | Bhm-32 Std. | Bhm-32 Brd.Ch | Bhm-42 | ||
Bauxite | 200 | 350 | 500 | 650 | 1000 | 100-150 |
Bentonite | 300 | 500 | 800 | 1200 | 2000 | 200-250 |
Besan | 200 | 400 | 800 | 1000 | 1500 | 300-400 |
Calcite | 250 | 400 | 550 | 800 | 1300 | 500-600 |
Chalk | 200 | 400 | 700 | 1100 | 1800 | 650-750 |
China Clay | 250 | 450 | 800 | 1000 | 1600 | 800-1000 |
Chromite | 100 | 150 | 250 | 350 | 550 | |
Coal | 250 | 400 | 600 | 900 | 1500 | |
Graphite | 150 | 300 | 600 | 900 | 1500 | |
Gypsum | 200 | 400 | 700 | 1000 | 1600 | |
Hydrated Lime | 250 | 450 | 700 | 1000 | 1500 | |
Lime Stone | 200 | 450 | 700 | 1000 | 1500 | |
Ochres | 250 | 450 | 700 | 1000 | 1500 | |
Pyrophyllite | 200 | 400 | 700 | 1000 | 1500 | |
Soap Stone | 250 | 450 | 700 | 1000 | 1500 | |
Power Reqd. for Pulveriser (in H.P.) | 10 to 15 | 20 to 30 | 40 to 50 | 50 to 60 | 75 to 100 | |
R.P.M. of Pulveriser | 2200 | 2000 | 2000 | 1800 | 1800 |
BHARAT HEAVY MACHINES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |